Statistics
From Biocentre.org
| Page statistics | |
|---|---|
| Content pages | 11,333 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 21,111 |
| Uploaded files | 368 |
| Edit statistics | |
| Page edits since Biocentre.org was set up | 48,927 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,714 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 48 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,299,716 |
| Views per edit | 67.44 |
| Most viewed pages | |
| BIOPEDIA | 129,078 |
| Eczema | 43,177 |
| MALDI-TOF-MS | 20,165 |
| Main Page | 14,502 |
| Biology | 9,369 |
| Bioinformatics centers | 7,776 |
| BioLicense | 7,481 |
| Cellculture material | 6,804 |
| Genetics | 6,686 |
| Microbiology | 6,527 |



